Stock markets
Summary of Nigerian Stocks for 22nd December 2016

Summary of Stocks for 22nd December 2016
Nigerian stocks closed trading on a positive note as the all share index rose 0.18%. Market capitalization at the close of trading was N9,105,919,249,995.67.
Highlights of today’s trading session.
- NSE All Share Index was 26,464.82 up 0.18%.
- Market capitalization closed at N9.11 trillion.
- Volume of shares traded was 188,684,209.000 units.
Top Trades
Company (By Volume) | Volume | Value |
DIAMONDBNK | 35,456,733 | 31,915,001.90 |
STERLNBANK | 20,695,881 | 15,693,593.15 |
FBNH | 15,547,877 | 54,372,853.65 |
TRANSCORP | 14,079,231 | 12,015,251.54 |
UCAP | 12,271,092 | 34,091,512.81 |
Top Gainers
S/N | Symbol | 12/21/2016 Closing Price(N) | 12/22/2016 Closing Price(N | % Change |
1 | FO | 85.47 | 94.22 | 10.24 |
2 | BETAGLAS | 28.88 | 31.83 | 10.21 |
3 | CONOIL | 35.8 | 39.45 | 10.2 |
4 | LIVESTOCK | 0.8 | 0.84 | 5 |
5 | NEM | 0.84 | 0.88 | 4.76 |
6 | CCNN | 4.42 | 4.63 | 4.75 |
7 | NAHCO | 2.33 | 2.44 | 4.72 |
8 | UAC-PROP | 2.18 | 2.28 | 4.59 |
9 | OANDO | 4.2 | 4.38 | 4.29 |
10 | NEIMETH | 0.75 | 0.78 | 4 |
Top Losers
S/N | Symbol | 12/21/2016 Closing Price(N) | 12/22/2016 Closing Price(N | % Change |
1 | PRESCO | 42 | 40.01 | -4.74 |
2 | HONYFLOUR | 1.29 | 1.23 | -4.65 |
3 | WAPIC | 0.52 | 0.5 | -3.85 |
4 | INTBREW | 17.96 | 17.3 | -3.67 |
5 | TRANSCORP | 0.88 | 0.86 | -2.27 |
6 | TRANSEXPR | 1.02 | 1 | -1.96 |
7 | CAP | 31.6 | 31 | -1.9 |
8 | AIICO | 0.61 | 0.6 | -1.64 |
9 | AIRSERVICE | 2.46 | 2.43 | -1.22 |
10 | UBA | 4.6 | 4.55 | -1.09 |
Summary of Stocks for 21th December 2016
Nigerian stocks closed trading on a negative note as the all share index dropped -0.46%. Market capitalization at the close of trading was N9,089,846,669,734.50.
Highlights of today’s trading session.
- NSE All Share Index was 26,418.11 down -0.46%.
- Market capitalization closed at N9.09 trillion.
- Volume of shares traded was 421,182,117.00 units.
Top Trades
Company (By Volume) | Volume | Value |
MBENEFIT | 90,224,722 | 45,112,361.00 |
OANDO | 51,817,162 | 222,924,433.75 |
FIDSON | 49,354,863 | 61,200,357.52 |
CHAMPION | 34,571,525 | 85,051,079.50 |
STERLNBANK | 30,162,177 | 22,159,236.51 |
Top Gainers
S/N | Symbol | 12/20/2016 Closing Price(N) | 12/21/2016 Closing Price(N) | % Change |
1 | GLAXOSMITH | 15 | 15.75 | 5 |
2 | NPFMCRFBK | 1 | 1.05 | 5 |
3 | CCNN | 4.21 | 4.42 | 4.99 |
4 | CONOIL | 34.11 | 35.8 | 4.95 |
5 | NAHCO | 2.22 | 2.33 | 4.95 |
6 | ETERNA | 2.95 | 3.09 | 4.75 |
7 | AFRIPRUD | 2.92 | 3.05 | 4.45 |
8 | NEIMETH | 0.72 | 0.75 | 4.17 |
9 | STERLNBANK | 0.75 | 0.78 | 4 |
10 | AGLEVENT | 0.77 | 0.8 | 3.9 |
Top Losers
S/N | Symbol | 12/20/2016 Closing Price(N) | 12/21/2016 Closing Price(N) | % Change |
1 | FO | 94.69 | 85.47 | -9.74 |
2 | SEPLAT | 390 | 370.5 | -5 |
3 | BETAGLAS | 30.4 | 28.88 | -5 |
4 | CAP | 33.26 | 31.6 | -4.99 |
5 | ETI | 11.45 | 10.88 | -4.98 |
6 | STANBIC | 14.95 | 14.21 | -4.95 |
7 | OANDO | 4.41 | 4.2 | -4.76 |
8 | DANGSUGAR | 6.32 | 6.08 | -3.8 |
9 | HONYFLOUR | 1.33 | 1.29 | -3.01 |
10 | UNILEVER | 36 | 35 | -2.78 |
Summary of Stocks for 20th December 2016
Nigerian stocks closed trading on a negative note as the all share index dropped -0.17%. Market capitalization at the close of trading was N9,132,084,256,871.70.
Highlights of today’s trading session.
- NSE All Share Index was 26,540.87 down -0.17%.
- Market capitalization closed at N9.13 trillion.
- Volume of shares traded was 248,710,475.00 units.
Top Trades
Company (By Volume) | Volume | Value |
UBA | 75,534,947 | 345,182,432.76 |
FBNH | 29,127,017 | 99,794,449.21 |
ZENITHBANK | 25,629,136 | 369,941,854.33 |
GUARANTY | 17,524,824 | 436,756,268.47 |
STERLNBANK | 15,664,454 | 11,284,334.39 |
Top Gainers
S/N | Symbol | 12/19/2016 Closing Price(N) | 12/20/2016 Closing Price(N | % Change |
1 | NASCON | 7.22 | 7.6 | 5.26 |
2 | NEM | 0.8 | 0.84 | 5 |
3 | JBERGER | 36.75 | 38.58 | 4.98 |
4 | UAC-PROP | 2.08 | 2.18 | 4.81 |
5 | DIAMONDBNK | 0.86 | 0.9 | 4.65 |
6 | CAVERTON | 0.86 | 0.9 | 4.65 |
7 | NEIMETH | 0.69 | 0.72 | 4.35 |
8 | AGLEVENT | 0.74 | 0.77 | 4.05 |
9 | UNITYBNK | 0.56 | 0.58 | 3.57 |
10 | GUINNESS | 85 | 87.5 | 2.94 |
Top Losers
S/N | Symbol | 12/19/2016 Closing Price(N) | 12/20/2016 Closing Price(N | % Change |
1 | FO | 104.91 | 94.69 | -9.74 |
2 | INTERLINK | 4 | 3.8 | -5 |
3 | VITAFOAM | 2.43 | 2.31 | -4.94 |
4 | UCAP | 2.87 | 2.73 | -4.88 |
5 | TRANSEXPR | 1.07 | 1.02 | -4.67 |
6 | UNILEVER | 37.6 | 36 | -4.26 |
7 | AFRIPRUD | 3.04 | 2.92 | -3.95 |
8 | LIVESTOCK | 0.83 | 0.8 | -3.61 |
9 | MAYBAKER | 0.92 | 0.9 | -2.17 |
10 | GUARANTY | 25.28 | 24.8 | -1.9 |
Summary of Stocks for 19th December 2016
Nigerian stocks closed trading on a negative note as the all share index dropped -0.45%. Market capitalization at the close of trading was N9,147,806,552,684.52.
Highlights of today’s trading session.
- NSE All Share Index was 26,586.56 down -0.45%.
- Market capitalization closed at N9.15 trillion.
- Volume of shares traded was 262,897,414.00 units.
Top Trades
Company (By Volume) | Volume | Value |
NASCON | 73,575,025 | 531,055,987.20 |
UBA | 58,858,047 | 263,499,988.18 |
DIAMONDBNK | 32,118,635 | 27,687,496.67 |
ZENITHBANK | 18,815,787 | 270,999,245.46 |
FBNH | 11,841,236 | 41,316,501.78 |
Top Gainers
S/N | Symbol | 12/16/2016 Closing Price(N) | 12/19/2016 Closing Price(N | % Change |
1 | GUINNESS | 77.6 | 85 | 9.54 |
2 | JBERGER | 35 | 36.75 | 5 |
3 | NEIMETH | 0.66 | 0.69 | 4.55 |
4 | AGLEVENT | 0.71 | 0.74 | 4.23 |
5 | DANGSUGAR | 6.1 | 6.35 | 4.1 |
6 | NASCON | 7 | 7.22 | 3.14 |
7 | MAYBAKER | 0.9 | 0.92 | 2.22 |
8 | DANGFLOUR | 3.9 | 3.98 | 2.05 |
9 | WAPIC | 0.5 | 0.51 | 2 |
10 | STERLNBANK | 0.72 | 0.73 | 1.39 |
Top Losers
S/N | Symbol | 12/16/2016 Closing Price(N) | 12/19/2016 Closing Price(N | % Change |
1 | FO | 116.24 | 104.91 | -9.75 |
2 | NCR | 8.99 | 8.53 | -5.12 |
3 | MRS | 45.51 | 43.24 | -4.99 |
4 | UNILEVER | 39.57 | 37.6 | -4.98 |
5 | ETI | 12.04 | 11.45 | -4.9 |
6 | MANSARD | 1.64 | 1.56 | -4.88 |
7 | SEPLAT | 410 | 390 | -4.88 |
8 | ETERNA | 3.15 | 3 | -4.76 |
9 | AFRIPRUD | 3.19 | 3.04 | -4.7 |
Summary of Stocks for 16th December 2016
Nigerian stocks closed trading on a positive note as the all share index rose 0.56%. Market capitalization at the close of trading was N9,189,282,485,678.17.
Highlights of today’s trading session.
- NSE All Share Index was 26,707.10 up 0.56%.
- Market capitalization closed at N9.19 trillion.
- Volume of shares traded was 874,335,397.00 units.
Top Trades
Company (By Volume) | Volume | Value |
UBN | 611,955,509 | 2,668,171,293.57 |
UBA | 38,802,943 | 174,586,740.50 |
NEM | 24,488,697 | 19,836,324.57 |
MANSARD | 23,201,885 | 39,384,849.66 |
FIDELITYBK | 20,348,677 | 17,922,338.47 |
Top Gainers
S/N | Symbol | 12/15/2016 Closing Price(N) | 12/16/2016 Closing Price(N | % Change |
1 | ETI | 11.15 | 12.04 | 7.98 |
2 | FIDSON | 1.21 | 1.27 | 4.96 |
3 | CCNN | 4.04 | 4.24 | 4.95 |
4 | CUSTODYINS | 3.78 | 3.96 | 4.76 |
5 | HONYFLOUR | 1.26 | 1.32 | 4.76 |
6 | NEIMETH | 0.63 | 0.66 | 4.76 |
7 | PHARMDEKO | 1.7 | 1.78 | 4.71 |
8 | UCAP | 2.78 | 2.91 | 4.68 |
9 | UBN | 4.36 | 4.56 | 4.59 |
10 | AFRIPRUD | 3.05 | 3.19 | 4.59 |
Top Losers
S/N | Symbol | 12/15/2016 Closing Price(N) | 12/16/2016 Closing Price(N | % Change |
1 | FO | 128.78 | 116.24 | -9.74 |
2 | UNILEVER | 43.84 | 39.57 | -9.74 |
3 | PORTPAINT | 2.18 | 1.98 | -9.17 |
4 | BETAGLAS | 32 | 30.4 | -5 |
5 | INTBREW | 18.94 | 18 | -4.96 |
6 | NEM | 0.85 | 0.81 | -4.71 |
7 | NAHCO | 2.39 | 2.28 | -4.6 |
8 | CAVERTON | 0.9 | 0.86 | -4.44 |
Summary of Stocks for 15th December 2016
Nigerian stocks closed trading on a positive note as the all share index rose 0.57%. Market capitalization at the close of trading was N9,138,327,029,128.22.
Highlights of today’s trading session.
- NSE All Share Index was 26,559.01 up 0.57%.
- Market capitalization closed at N9.14 trillion.
- Volume of shares traded was 199,983,957.00 units.
Top Trades
Company (By Volume) | Volume | Value |
INTENEGINS | 37,844,206 | 18,922,103.00 |
UBA | 29,631,468 | 131,560,693.97 |
FBNH | 24,048,064 | 85,434,988.41 |
ZENITHBANK | 20,747,253 | 304,984,110.79 |
FCMB | 13,191,028 | 14,808,958.68 |
Top Gainers
S/N | Symbol | 12/14/2016 Closing Price(N) | 12/15/2016 Closing Price(N | % Change |
1 | HONYFLOUR | 1.16 | 1.26 | 8.62 |
2 | ETI | 10.62 | 11.15 | 4.99 |
3 | NEM | 0.81 | 0.85 | 4.94 |
4 | UCAP | 2.65 | 2.78 | 4.91 |
5 | UBA | 4.33 | 4.54 | 4.85 |
6 | NAHCO | 2.28 | 2.39 | 4.82 |
7 | AFRIPRUD | 2.91 | 3.05 | 4.81 |
8 | LIVESTOCK | 0.85 | 0.89 | 4.71 |
9 | ETERNA | 2.98 | 3.12 | 4.7 |
10 | GUARANTY | 24.51 | 25.6 | 4.45 |
Top Losers
S/N | Symbol | 12/14/2016 Closing Price(N) | 12/15/2016 Closing Price(N | % Change |
1 | MOBIL | 299 | 284.05 | -5 |
2 | FIDSON | 1.27 | 1.21 | -4.72 |
3 | OANDO | 4.5 | 4.29 | -4.67 |
4 | TOTAL | 289.9 | 277.13 | -4.4 |
5 | CAVERTON | 0.94 | 0.9 | -4.26 |
6 | WAPIC | 0.52 | 0.5 | -3.85 |
7 | TRANSCORP | 0.93 | 0.9 | -3.23 |
8 | UBN | 4.47 | 4.36 | -2.46 |
9 | MANSARD | 1.66 | 1.64 | -1.2 |
10 | OKOMUOIL | 40.52 | 40.13 | -0.96 |
Summary of Stocks for 14th December 2016
Nigerian stocks closed trading on a positive note as the all share index rose 1.29%. Market capitalization at the close of trading was N9,086,245,759,672.53.
Highlights of today’s trading session.
- NSE All Share Index was 26,407.64 up 1.29%.
- Market capitalization closed at N9.09 trillion.
- Volume of shares traded was 205,404,024.00 units.
Top Trades
Company (By Volume) | Volume | Value |
UBA | 54,699,104 | 235,890,698.93 |
DIAMONDBNK | 22,008,154 | 19,325,948.49 |
ZENITHBANK | 21,188,751 | 306,670,633.09 |
REGALINS | 14,664,204 | 7,332,102.00 |
FCMB | 11,192,295 | 12,076,182.75 |
Top Gainers
S/N | Symbol | 12/09/2016 Closing Price(N) | 12/13/2016 Closing Price(N) | % Change |
1 | FO | 117.11 | 129.1 | 10.24 |
2 | VITAFOAM | 2.19 | 2.38 | 8.68 |
3 | GLAXOSMITH | 14 | 15 | 7.14 |
4 | SEPLAT | 374.85 | 400 | 6.71 |
5 | LIVESTOCK | 0.81 | 0.85 | 4.94 |
6 | ETI | 10.12 | 10.62 | 4.94 |
7 | INTBREW | 18.05 | 18.94 | 4.93 |
8 | UBN | 4.26 | 4.47 | 4.93 |
9 | FIDELITYBK | 0.83 | 0.87 | 4.82 |
10 | NAHCO | 2.18 | 2.28 | 4.59 |
Top Losers
S/N | Symbol | 12/13/2016 Closing Price(N) | 12/14/2016 Closing Price(N) | % Change |
1 | FIDSON | 1.33 | 1.27 | -4.51 |
2 | CHAMPION | 2.61 | 2.5 | -4.21 |
3 | AIRSERVICE | 2.6 | 2.5 | -3.85 |
4 | LEARNAFRCA | 0.78 | 0.75 | -3.85 |
5 | BETAGLAS | 32.99 | 32 | -3 |
6 | PAINTCOM | 0.67 | 0.65 | -2.99 |
7 | UNILEVER | 44.98 | 43.84 | -2.53 |
8 | CONTINSURE | 1 | 0.98 | -2 |
9 | UBA | 4.39 | 4.33 | -1.37 |
10 | NB | 145.01 | 143.05 | -1.35 |
Summary of Stocks for 13th December 2016
Nigerian stocks closed trading on a positive note as the all share index rose 0.98%. Market capitalization at the close of trading was N8,970,470,816,291.45.
Highlights of today’s trading session.
- NSE All Share Index was 26,071.16 up 0.98%.
- Market capitalization closed at N8.97 trillion.
- Volume of shares traded was 376,698,830.00 units.
Top Trades
Company (By Volume) | Volume | Value |
WEMABANK | 100,911,712 | 52,493,390.44 |
DIAMONDBNK | 84,024,943 | 70,208,482.03 |
FCMB | 83,198,918 | 87,497,753.75 |
GUARANTY | 13,961,346 | 330,281,317.29 |
TRANSCORP | 12,313,896 | 10,860,133.04 |
Top Gainers
S/N | Symbol | 12/09/2016 Closing Price(N) | 12/13/2016 Closing Price(N) | % Change |
1 | SEPLAT | 340 | 374.85 | 10.25 |
2 | FO | 106.23 | 117.11 | 10.24 |
3 | CHAMPION | 2.38 | 2.61 | 9.66 |
4 | DANGFLOUR | 3.8 | 4.09 | 7.63 |
5 | OANDO | 4.16 | 4.44 | 6.73 |
6 | TOTAL | 276.05 | 289.85 | 5 |
7 | NEIMETH | 0.6 | 0.63 | 5 |
8 | HONYFLOUR | 1.06 | 1.11 | 4.72 |
9 | TRANSCORP | 0.85 | 0.89 | 4.71 |
10 | LIVESTOCK | 0.78 | 0.81 | 3.85 |
Top Losers
S/N | Symbol | 12/09/2016 Closing Price(N) | 12/13/2016 Closing Price(N) | % Change |
1 | AVONCROWN | 1.2 | 1.14 | -5 |
2 | PORTPAINT | 2.29 | 2.18 | -4.8 |
3 | UBN | 4.47 | 4.26 | -4.7 |
4 | MANSARD | 1.71 | 1.63 | -4.68 |
5 | FIDSON | 1.39 | 1.33 | -4.32 |
6 | FIDELITYBK | 0.86 | 0.83 | -3.49 |
7 | GUINNESS | 77.9 | 75.6 | -2.95 |
8 | WAPIC | 0.51 | 0.5 | -1.96 |
9 | WEMABANK | 0.53 | 0.52 | -1.89 |
10 | MOBIL | 305 | 300 | -1.64 |
Summary of Stocks for 9th December 2016
Nigerian stocks closed trading on a positive note as the all share index rose 0.31%. Market capitalization at the close of trading was N8,883,255,385,686.80.
Highlights of today’s trading session.
- NSE All Share Index was 25,817.69 up 0.31%.
- Market capitalization closed at N8.88 trillion.
- Volume of shares traded was 108,525,720.00 units.
Top Trades
Company (By Volume) | Volume | Value |
DIAMONDBNK | 23,639,023 | 20,107,149.04 |
TRANSCORP | 15,134,915 | 12,885,429.02 |
ACCESS | 9,817,733 | 52,766,242.09 |
FCMB | 7,893,554 | 8,057,616.79 |
FBNH | 7,399,826 | 25,959,743.70 |
Top Gainers
S/N | Symbol | 12/8/2016 Closing Price(N) | 12/9/2016 Closing Price(N) | % Change |
1 | FO | 96.37 | 106.23 | 10.23 |
2 | OKOMUOIL | 38.01 | 40 | 5.24 |
3 | LIVESTOCK | 0.75 | 0.78 | 4 |
4 | NEM | 0.75 | 0.78 | 4 |
5 | UCAP | 2.5 | 2.6 | 4 |
6 | UNITYBNK | 0.51 | 0.53 | 3.92 |
7 | MANSARD | 1.65 | 1.71 | 3.64 |
8 | ETI | 9.6 | 9.94 | 3.54 |
9 | CUSTODYINS | 3.6 | 3.7 | 2.78 |
10 | DANGFLOUR | 3.7 | 3.8 | 2.7 |
Top Losers
S/N | Symbol | 12/8/2016 Closing Price(N) | 12/9/2016 Closing Price(N) | % Change |
1 | WAPCO | 40.9 | 38.82 | -5.09 |
2 | PRESCO | 44.07 | 41.87 | -4.99 |
3 | AVONCROWN | 1.26 | 1.2 | -4.76 |
4 | UAC-PROP | 2.13 | 2.03 | -4.69 |
5 | WEMABANK | 0.55 | 0.53 | -3.64 |
6 | TRANSCORP | 0.88 | 0.85 | -3.41 |
7 | AIICO | 0.59 | 0.57 | -3.39 |
8 | OANDO | 4.26 | 4.16 | -2.35 |
9 | CAP | 34 | 33.26 | -2.18 |
10 | UNILEVER | 46 | 45 | -2.17 |
Summary of Stocks for 8th December 2016
Nigerian stocks closed trading on a positive note as the all share index rose 0.25%. Market capitalization at the close of trading was N8,856,243,396,485.33.
Highlights of today’s trading session.
- NSE All Share Index was 25,739.18 up 0.25%.
- Market capitalization closed at N8.86 trillion.
- Volume of shares traded was 165,999,211.00 units.
Top Trades
Company (By Volume) | Volume | Value |
DIAMONDBNK | 80,272,292 | 64,291,825.00 |
INTBREW | 16,465,055 | 297,194,242.75 |
TRANSCORP | 11,405,856 | 9,877,926.87 |
FBNH | 11,278,593 | 39,926,544.68 |
UBA | 9,030,254 | 39,191,157.00 |
Top Gainers
S/N | Symbol | 12/7/2016 Closing Price(N) | 12/8/2016 Closing Price(N) | % Change |
1 | FO | 87.42 | 96.37 | 10.24 |
2 | HONYFLOUR | 0.97 | 1.06 | 9.28 |
3 | PORTPAINT | 2.18 | 2.28 | 4.59 |
4 | WEMABANK | 0.53 | 0.55 | 3.77 |
5 | AIICO | 0.57 | 0.59 | 3.51 |
6 | FBNH | 3.42 | 3.53 | 3.22 |
7 | OANDO | 4.13 | 4.26 | 3.15 |
8 | LIVESTOCK | 0.73 | 0.75 | 2.74 |
9 | UACN | 16.1 | 16.5 | 2.48 |
10 | DANGSUGAR | 5.95 | 6.08 | 2.18 |
Top Losers
S/N | Symbol | 12/7/2016 Closing Price(N) | 12/8/2016 Closing Price(N) | % Change |
1 | TOTAL | 303.61 | 276.05 | -9.08 |
2 | INTBREW | 19 | 18.05 | -5 |
3 | MOBIL | 323.31 | 307.15 | -5 |
4 | FIDSON | 1.46 | 1.39 | -4.79 |
5 | NEIMETH | 0.63 | 0.6 | -4.76 |
6 | PAINTCOM | 0.7 | 0.67 | -4.29 |
7 | UNILEVER | 48 | 46 | -4.17 |
8 | AGLEVENT | 0.74 | 0.71 | -4.05 |
9 | STANBIC | 14.5 | 14 | -3.45 |
10 | DIAMONDBNK | 0.85 | 0.83 | -2.35 |
Summary of Stocks for 7th December 2016
Nigerian stocks closed trading on a positive note as the all share index rose 0.01%. Market capitalization at the close of trading was N8,833,749,271,673.86.
Highlights of today’s trading session.
- NSE All Share Index was 25,673.80 up 0.01%.
- Market capitalization closed at N8.83 trillion.
- Volume of shares traded was 255,774,261.00 units
Top Trades
Company (By Volume) | Volume | Value |
WEMABANK | 100,231,348 | 53,123,485.54 |
DIAMONDBNK | 35,000,814 | 29,996,618.54 |
ACCESS | 22,384,056 | 123,130,126.61 |
TRANSCORP | 16,299,636 | 14,563,623.16 |
FCMB | 13,534,004 | 14,138,428.57 |
Top Gainers
S/N | Symbol | 12/6/2016 Closing Price(N) | 12/7/2016 Closing Price(N) | % Change |
1 | FO | 79.3 | 87.42 | 10.24 |
2 | TRANSCORP | 0.82 | 0.88 | 7.32 |
3 | PORTPAINT | 2.08 | 2.18 | 4.81 |
4 | CAVERTON | 0.9 | 0.94 | 4.44 |
5 | NEM | 0.72 | 0.75 | 4.17 |
6 | FIDELITYBK | 0.82 | 0.85 | 3.66 |
7 | AFRIPRUD | 2.8 | 2.89 | 3.21 |
8 | GUINNESS | 76.32 | 78.74 | 3.17 |
9 | CONTINSURE | 0.97 | 1 | 3.09 |
10 | FBNH | 3.32 | 3.42 | 3.01 |
Top Losers
S/N | Symbol | 12/6/2016 Closing Price(N) | 12/7/2016 Closing Price(N) | % Change |
1 | OANDO | 4.56 | 4.13 | -9.43 |
2 | TRANSCOHOT | 5.24 | 4.98 | -4.96 |
3 | AVONCROWN | 1.32 | 1.26 | -4.55 |
4 | VITAFOAM | 2.28 | 2.18 | -4.39 |
5 | FLOURMILL | 18.99 | 18.3 | -3.63 |
6 | NASCON | 6.95 | 6.71 | -3.45 |
7 | CUSTODYINS | 3.7 | 3.6 | -2.7 |
8 | ETERNA | 3.07 | 3 | -2.28 |
9 | DANGSUGAR | 6.08 | 5.95 | -2.14 |
10 | UNITYBNK | 0.52 | 0.51 | -1.92 |
Summary of Stocks for 6th December 2016
Nigerian stocks closed trading on a negative note as the all share index dropped -0.28%. Market capitalization at the close of trading was N8,831,173,436,845.44.
Highlights of today’s trading session.
- NSE All Share Index was 25,671.23 down -0.28%.
- Market capitalization closed at N8.83 trillion.
- Volume of shares traded was 189,414,339.00 units
Top Trades
Company (By Volume) | Volume | Value |
DIAMONDBNK | 66,553,658 | 57,848,442.15 |
FCMB | 26,154,531 | 26,160,337.11 |
GUARANTY | 13,873,496 | 320,424,832.55 |
FBNH | 13,400,393 | 44,423,214.67 |
NEM | 12,355,429 | 8,787,335.46 |
Top Gainers
S/N | Symbol | 12/5/2016 Closing Price(N) | 12/6/2016 Closing Price(N) | % Change |
1 | TOTAL | 276.15 | 304.44 | 10.24 |
2 | FO | 71.94 | 79.3 | 10.23 |
3 | PORTPAINT | 1.9 | 2.08 | 9.47 |
4 | TRANSCORP | 0.76 | 0.82 | 7.89 |
5 | NASCON | 6.65 | 6.95 | 4.51 |
6 | FCMB | 1 | 1.04 | 4 |
7 | FIDELITYBK | 0.79 | 0.82 | 3.8 |
8 | FBNH | 3.21 | 3.32 | 3.43 |
9 | AFRIPRUD | 2.71 | 2.8 | 3.32 |
10 | ETERNA | 2.99 | 3.07 | 2.68 |
Top Losers
S/N | Symbol | 12/5/2016 Closing Price(N) | 12/6/2016 Closing Price(N) | % Change |
1 | DIAMONDBNK | 0.91 | 0.86 | -5.49 |
2 | GUINNESS | 80.33 | 76.32 | -4.99 |
3 | CAVERTON | 0.94 | 0.9 | -4.26 |
4 | STERLNBANK | 0.73 | 0.7 | -4.11 |
5 | WEMABANK | 0.55 | 0.53 | -3.64 |
6 | MAYBAKER | 0.91 | 0.88 | -3.3 |
7 | OANDO | 4.7 | 4.56 | -2.98 |
8 | UAC-PROP | 2.17 | 2.13 | -1.84 |
9 | CADBURY | 11.3 | 11.15 | -1.33 |
10 | NESTLE | 815 | 805 | -1.23 |
Summary of Stocks for 5th December 2016
Nigerian stocks closed trading on a positive note as the all share index rose 0.01%. Market capitalization at the close of trading was N8,855,872,442,175.25.
Highlights of today’s trading session.
- NSE All Share Index was 25,743.03 up 0.01%.
- Market capitalization closed at N8.86 trillion.
- Volume of shares traded was 175,058,589.00 units
Top Trades
Company (By Volume) | Volume | Value |
ZENITHBANK | 29,521,638 | 421,041,493.20 |
WAPIC | 15,302,326 | 7,651,671.75 |
GUARANTY | 14,928,075 | 343,027,889.33 |
FBNH | 14,383,727 | 45,778,690.42 |
FCMB | 13,612,719 | 13,584,979.77 |
Top Gainers
S/N | Symbol | 12/2/2016 Closing Price(N) | 12/5/2016 Closing Price(N) | % Change |
1 | FO | 65.26 | 71.94 | 10.24 |
2 | TOTAL | 250.8 | 276.15 | 10.11 |
3 | OANDO | 4.36 | 4.7 | 7.8 |
4 | TRANSCORP | 0.71 | 0.76 | 7.04 |
5 | PORTPAINT | 1.81 | 1.9 | 4.97 |
6 | DANGSUGAR | 5.8 | 6.08 | 4.83 |
7 | CAP | 33 | 34 | 3.03 |
8 | CADBURY | 11.01 | 11.3 | 2.63 |
9 | CHAMPION | 2.34 | 2.4 | 2.56 |
10 | DANGFLOUR | 3.65 | 3.74 | 2.47 |
Top Losers
S/N | Symbol | 12/2/2016 Closing Price(N) | 12/5/2016 Closing Price(N) | % Change |
1 | GUINNESS | 89 | 80.33 | -9.74 |
2 | VITAFOAM | 2.4 | 2.28 | -5 |
3 | REDSTAREX | 4.45 | 4.23 | -4.94 |
4 | MANSARD | 1.72 | 1.64 | -4.65 |
5 | NEIMETH | 0.66 | 0.63 | -4.55 |
6 | WAPCO | 42.7 | 40.9 | -4.22 |
7 | FLOURMILL | 19.2 | 18.5 | -3.65 |
8 | WEMABANK | 0.57 | 0.55 | -3.51 |
9 | AIICO | 0.59 | 0.57 | -3.39 |
10 | STANBIC | 15 | 14.5 | -3.33 |
Nigerian stocks closed trading on a positive note as the all share index rose 1.88%. Market capitalization at the close of trading was N8,855,113,806,377.24.
Highlights of today’s trading session.
- NSE All Share Index was 25,740.83 up 1.88%.
- Market capitalization closed at N8.86 trillion.
- Volume of shares traded was 576,852,121.00 units
Top Trade
Company (By Volume) | Volume | Value |
WEMABANK | 417,057,258 | 233,563,216.27 |
DIAMONDBNK | 45,422,010 | 42,201,130.78 |
ACCESS | 20,311,498 | 110,752,277.86 |
FCMB | 20,245,852 | 20,243,014.98 |
TRANSCORP | 10,295,535 | 7,300,020.53 |
Top Gainers
S/N | Symbol | 12/01/2016 Closing Price(N) | 12/02/2016 Closing Price(N) | % Change |
1 | MOBIL | 294 | 324.13 | 10.25 |
2 | FO | 59.2 | 65.26 | 10.24 |
3 | OANDO | 3.97 | 4.36 | 9.82 |
4 | PORTPAINT | 1.65 | 1.81 | 9.7 |
5 | NEM | 0.7 | 0.74 | 5.71 |
6 | STERLNBANK | 0.69 | 0.72 | 4.35 |
7 | UNITYBNK | 0.51 | 0.53 | 3.92 |
8 | DANGCEM | 154 | 160 | 3.9 |
9 | WEMABANK | 0.55 | 0.57 | 3.64 |
10 | GUARANTY | 22.8 | 23.49 | 3.03 |
Top Losers
S/N | Symbol | 12/01/2016 Closing Price(N) | 12/02/2016 Closing Price(N) | % Change |
1 | UNIONDICON | 16.49 | 15.67 | -4.97 |
2 | CCNN | 4.26 | 4.05 | -4.93 |
3 | CONTINSURE | 1.02 | 0.97 | -4.9 |
4 | NAHCO | 2.32 | 2.21 | -4.74 |
5 | CHAMPION | 2.45 | 2.34 | -4.49 |
6 | NEIMETH | 0.69 | 0.66 | -4.35 |
7 | AIRSERVICE | 2.67 | 2.6 | -2.62 |
8 | DANGSUGAR | 5.95 | 5.8 | -2.52 |
9 | FLOURMILL | 19.49 | 19.2 | -1.49 |
10 | FIDELITYBK | 0.8 | 0.79 | -1.25 |
Summary of Stocks for 1st December 2016
Nigerian stocks closed trading on a positive note as the all share index rose 0.09%. Market capitalization at the close of trading was N8,691,453,468,476.99.
Highlights of today’s trading session.
- NSE All Share Index was 25,265.08 up 0.09%.
- Market capitalization closed at N8.69 trillion.
- Volume of shares traded was 773,866,608.00 units
Top Trade
Company (By Volume) | Volume | Value |
WEMABANK | 542,463,911 | 292,938,739.82 |
DIAMONDBNK | 81,498,790 | 73,371,717.64 |
ACCESS | 36,452,274 | 198,308,004.97 |
GUARANTY | 23,744,300 | 541,162,044.28 |
FCMB | 17,657,435 | 17,558,534.53 |
Top Gainers
